NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.6   095.2   16:57    75.7   06:20     00.0     19.7   00.00   01.1     09.2    16:57      SW
02    81.9   085.8   16:55    77.5   07:07     00.0     17.0   00.00   00.6     14.9    14:05     SSW
03    82.1   094.8   14:31    71.2   23:42     00.0     17.1   01.77   01.2     12.7    14:16     SSW
04    76.9   084.4   17:30    71.4   00:12     00.0     11.9   00.96   00.2     08.1    15:59      SW
05    80.0   088.0   17:01    73.4   06:22     00.0     15.0   00.00   00.1     05.8    10:28      SW
06    83.8   091.9   17:12    75.9   06:22     00.0     18.8   00.00   00.8     10.3    16:22     SSW
07    84.0   092.8   17:04    76.8   06:38     00.0     19.0   00.00   00.7     10.3    19:26      SW
08    83.0   093.6   13:58    76.5   04:58     00.0     18.0   00.00   00.3     08.1    18:32      SW
09    76.0   079.7   00:02    71.1   00:00     00.0     11.0   00.00   00.1     08.1    03:42     WSW
10    74.8   082.8   17:06    67.5   06:46     00.0     09.8   00.00   00.1     05.8    11:29     WSW
11    75.9   085.3   17:12    64.8   06:52     00.0     11.0   00.00   00.1     04.6    14:08     WSW
12    75.6   082.2   17:02    68.0   07:02     00.0     10.6   00.00   00.5     06.9    13:40      S 
13    75.9   085.8   17:02    64.6   06:22     00.0     11.0   00.00   00.7     11.5    17:10      SW
14    77.8   083.3   16:46    73.2   05:02     00.0     12.8   00.00   00.5     10.3    07:32     WSW
15    73.8   078.1   13:58    69.8   07:16     00.0     08.8   00.00   00.0     05.8    16:28     WSW
16    71.6   076.1   17:20    68.2   10:52     00.0     06.6   00.42   00.0     03.5    10:22     WSW
17    73.5   081.7   17:14    64.2   06:48     00.0     08.6   00.00   00.2     06.9    15:56     WSW
18    73.6   082.0   14:18    64.9   06:48     00.0     08.6   00.00   00.0     05.8    14:12     WSW
19    75.1   084.7   15:12    63.5   06:28     00.0     10.2   00.00   00.4     08.1    16:20      SW
20    77.5   086.5   16:20    71.6   07:07     00.0     12.5   00.00   00.7     10.3    18:24      SW
21    74.9   079.9   17:46    68.9   07:13     00.0     10.0   00.00   00.5     08.1    14:56     WSW
22    75.0   082.9   16:18    66.6   06:46     00.0     10.0   00.00   00.0     00.0    00:00     WSW
23    75.2   083.3   16:08    65.7   06:36     00.0     10.2   00.00   00.0     05.8    17:08      SW
24    74.8   083.7   16:13    64.8   06:49     00.0     09.9   00.00   00.0     04.6    13:01      SW
25    76.6   087.6   16:34    65.5   06:49     00.0     11.7   00.00   00.2     06.9    18:24     WSW
26    78.5   086.9   16:04    70.2   06:51     00.0     13.6   00.00   00.1     03.5    16:54     WSW
27    79.1   087.6   14:37    69.8   06:54     00.0     14.1   00.00   00.1     09.2    20:45      SW
28    78.3   090.7   14:27    71.8   20:57     00.0     13.3   00.31   00.7     09.2    15:15      SW
29    79.6   088.7   14:35    72.3   00:48     00.0     14.7   00.00   00.1     09.2    09:11      S 
30    79.5   091.6   17:05    72.1   00:00     00.0     14.6   00.00   00.0     00.0    00:00     SSE
--------------------------------------------------------------------------------------------------------
77.6 (77.9)   95.2  day 01     63.5  day 19   000.0    380.4   03.46   00.3     15.0   day 03      SW
Max >  86: 13
Min <  86: 30
Max Rain: 1.77 ON 3-08-22
Days of Rain: 4 (> .008in) 4 (> .08in) 2 (> 0.8in)