NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.5 063.3 15:47 37.9 07:19 14.5 00.0 00.00 01.0 10.3 17:02 S
02 58.0 070.9 15:55 47.1 06:48 06.9 00.0 00.00 01.5 12.7 16:23 SSW
03 61.0 073.0 13:18 43.3 00:00 04.0 00.0 00.00 02.3 16.1 22:07 WNW
04 41.7 044.6 17:34 37.8 07:23 23.2 00.0 00.03 01.7 12.7 02:43 NW
05 48.1 052.7 18:07 43.5 00:18 16.8 00.0 00.00 00.1 03.5 23:41 W
06 59.7 076.5 16:42 44.6 04:11 05.2 00.0 00.00 00.6 10.3 17:50 WSW
07 73.2 087.3 17:39 63.0 07:19 00.0 08.3 00.00 02.2 14.9 17:59 W
08 74.1 091.0 15:39 56.7 00:00 00.0 09.1 00.00 02.1 20.7 20:33 WNW
09 53.6 061.7 13:47 41.9 00:00 11.3 00.0 00.00 05.0 23.0 14:49 WNW
10 46.8 060.6 16:15 35.1 07:03 18.1 00.0 00.00 01.8 13.8 00:43 W
11 54.6 063.1 17:17 48.7 02:49 10.3 00.0 00.00 01.2 12.7 13:39 SW
12 56.4 060.1 11:41 43.9 00:00 08.5 00.0 00.47 00.9 24.1 23:37 WNW
13 41.5 048.0 15:40 36.0 08:13 23.4 00.0 00.00 06.2 25.3 02:19 W
14 44.9 053.4 17:28 37.2 07:08 20.0 00.0 00.00 02.2 14.9 13:23 W
15 48.1 052.9 15:59 39.6 00:00 16.9 00.0 00.00 02.5 17.3 12:03 W
16 48.2 060.3 16:21 36.3 02:19 16.7 00.0 00.00 01.8 14.9 17:39 NNW
17 44.3 050.0 10:41 37.0 00:00 20.7 00.0 00.03 01.9 18.4 13:46 WNW
18 47.9 063.0 16:40 31.1 07:00 17.1 00.0 00.00 01.0 11.5 12:04 SSW
19 58.4 071.4 15:48 49.1 07:00 06.5 00.0 00.00 00.9 12.7 00:22 WSW
20 58.4 070.3 14:02 43.7 06:44 06.6 00.0 00.00 01.1 10.3 15:28 WSW
21 57.7 067.1 16:34 48.0 00:00 07.2 00.0 00.00 02.0 10.3 13:57 WNW
22 57.5 073.4 12:30 43.5 04:14 07.4 00.0 00.00 01.1 11.5 12:16 SW
23 55.8 063.7 17:14 50.9 00:00 09.2 00.0 00.07 00.3 05.8 17:18 W
24 59.9 075.2 14:02 46.0 06:42 05.0 00.0 00.47 00.5 11.5 19:06 WSW
25 52.8 057.4 00:16 49.1 00:00 12.2 00.0 01.15 02.0 18.4 15:20 NW
26 55.4 068.2 16:38 43.5 06:26 09.5 00.0 00.00 01.6 10.3 09:16 WNW
27 58.0 072.9 16:48 45.5 06:10 06.9 00.0 00.00 01.1 12.7 17:12 WSW
28 66.9 082.6 16:06 53.6 06:10 00.0 01.9 01.33 01.1 17.3 20:06 WSW
29 53.2 061.2 00:07 49.5 20:05 11.7 00.0 00.26 03.3 13.8 14:28 WNW
30 59.0 070.5 16:48 49.5 06:42 05.9 00.0 00.00 03.8 18.4 12:22 NW
--------------------------------------------------------------------------------------------------------
54.9 (55.0) 91.0 day 08 31.1 day 18 322.0 019.4 03.80 01.8 25.3 day 13 W
Max > 86: 2
Min < 86: 30
Max Rain: 1.33 ON 28-04-20
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)



